| COLOUR INDEX | |
| C I Identity | Pigment Violet 19 |
| C I Number | 73900 |
| TSCA, USA | CAS No.: 980-26-7 |


| STANDARD SPECIFICATION | |
| Physical form | Fine dry powder |
| Oil Absorption | 45–55 g/100 g pigment |
| Moisture Content | 1.0% max. |
| Matter soluble in water | 1.0% max. |
| Volatile matter | 1.0% max. |
| Bulk density | 0.250 – 0.270 g/cc |
| pH (5% slurry) | 6.0 – 8.0 |
| Conductivity | 150 µmho max. |
| Texture | Soft powder |
| Sieve Residue (240 mesh) | 1.0% max. |
| Resistance to Solvents (1–5 Scale; 1 = Poor, 5 = Excellent) | |
| Ethanol | 5 |
| Methanol | 5 |
| Soap | 5 |
| Water | 5 |
| Linseed Oil | 5 |
| MEK | 5 |
| Aliphatic Petroleum | 5 |
| Cellosolve | 5 |
| Xylene (Mix) | 5 |
| NC Solvents | 4–5 |
| Resistance to Acid (5% HCl) | 5 |
| Resistance to Alkali (2% Na₂CO₃) | 5 |
| FASTNESS PROPERTIES | |
| Light fastness | 7 (1–8 scale; 1 = Poor, 8 = Excellent) |
| Heat stability | 200 °C / 5 min |
| Colour tolerances | DE* = 1.0 max. |
| Colour strength | 100 ± 3% |
| Uses | |
| Inks | Offset, Letterpress, Liquid Ink (Solvent & Water Base) |
| Paints | Air Drying, Automotive, Water Base, Powder Coating |
| Plastics | PVC, PE, PP, PS, Leather Cloth |
| Others | Textiles, Aqueous Dispersions, Rubber, Dry Colour, Artist’s Colours, Detergent, Cement Tiles |