| COLOUR INDEX | |
| C I Identity | Pigment Red 122 |
| C I Number | 73915 |
| TSCA, USA | CAS No.: 980-26-7 |


| STANDARD SPECIFICATION | |
| Physical form | Fine dry powder |
| Oil Absorption | 45–55 g/100 g pigment |
| Moisture Content | 1% max. |
| Matter soluble in water | 1% max. |
| Volatile matter | 1% max. |
| Bulk density | 0.185 – 0.205 g/cc |
| pH (5% slurry) | 6.0 – 8.0 |
| Conductivity | 150 µmho max. |
| Texture | Soft powder |
| Sieve Residue (240 mesh) | 1% max. |
| Resistance to Solvents (1–5 Scale; 1 = Poor, 5 = Excellent) | |
| Ethanol | 5 |
| Methanol | 5 |
| Soap | 5 |
| Water | 5 |
| Linseed Oil | 5 |
| MEK | 5 |
| Aliphatic Petroleum | 5 |
| Cellosolve | 5 |
| Xylene (Mix) | 5 |
| NC Solvents | 4–5 |
| Resistance to Acid (5% HCl) | 5 |
| Resistance to Alkali (2% Na₂CO₃) | 5 |
| FASTNESS PROPERTIES | |
| Light fastness | 7 (1–8 scale; 1 = Poor, 8 = Excellent) |
| Heat stability | 200 °C / 5 min |
| Colour tolerances | DE* = 1.0 max. |
| Colour strength | 100 ± 3% |
| Uses | |
| Inks | Publication Gravure Ink, Offset Ink, Letterpress, Liquid Ink |
| Paints | Solvent Base |
| Plastics | PVC, PE, Leather Cloth |
| Others | Rubber, Dry Colour, Cement |