| COLOUR INDEX | |
| C I Identity | Pigment Green 36 |
| C I Number | 74265 |
| TSCA, USA | CAS No.: 14032-13-7 |
| EINECS No. | 238-238-4 |
| MITI, Japan | Existing Chemical Substances List No. (5)3315 |


| STANDARD SPECIFICATION | |
| Physical form | Fine dry powder |
| Volatile matter | 1.0% max. |
| Matter soluble in water | 1.0% max. |
| Bulk density | 0.33 – 0.48 g/cc |
| Oil Absorption | 25 – 30 g/100 g pigment |
| pH (5% slurry) | 6.5 – 8.5 |
| Texture | Soft |
| PCB content | Less than 10 ppm |
| Heat stability | 280 °C / 5 min |
| Resistance to Solvents (1–5 Scale; 1 = Poor, 5 = Excellent) | |
| Ethanol | 5 |
| MEK | 4 – 5 |
| Toluene | 5 |
| White Spirit | 5 |
| Ethyl Acetate | 5 |
| Resistance to Acid (5%) | 5 |
| Resistance to Alkali (2%) | 5 |
| FASTNESS PROPERTIES | |
| Light fastness | 8 (1–8 scale; 1 = Poor, 8 = Excellent) |
| Weather fastness | 4–5 (1–5 scale; 1 = Poor, 5 = Excellent) |
| Migration fastness | 5 (1–5 scale; 1 = Poor, 5 = Excellent) |
| Colour tolerances | DE* = 1.0 max. |
| Colour strength | 100 ± 3% |