| COLOUR INDEX | |
| C I Identity | Pigment Blue 15:2 |
| C I Number | 74160 |
| TSCA, USA | CAS No.: 147-14-8 |
| EINECS No. | 205-685-1 |
| MITI, Japan | Existing Chemical Substances List No. (5)3315 |


| STANDARD SPECIFICATION | |||||||||||||||||||
| Physical form | Fine dry powder | ||||||||||||||||||
| Volatile matter | 1.0% max. | ||||||||||||||||||
| Matter soluble in water | 1.0% max. | ||||||||||||||||||
| Bulk density | 0.20 – 0.35 g/cc | ||||||||||||||||||
| Oil Absorption | 35 – 40 g/100 g pigment | ||||||||||||||||||
| pH (5% slurry) | 5.0 – 8.0 | ||||||||||||||||||
| Texture | Soft | ||||||||||||||||||
| PCB content | Less than 10 ppm | ||||||||||||||||||
| Resistance to Solvents (1-5 Scale; 1 = Poor, 5 = Excellent) | |||||||||||||||||||
| Ethanol | 5 | ||||||||||||||||||
| MEK | 5 | ||||||||||||||||||
| Toluene | 4 | ||||||||||||||||||
| White Spirit | 5 | ||||||||||||||||||
| FASTNESS PROPERTIES | |
| Light fastness | 7 (1–8 scale : 1 = Poor, 8 = Excellent) |
| Weather fastness | 4–5 (1–5 scale : 1 = Poor, 5 = Excellent) |
| Migration fastness | 5 (1–5 scale : 1 = Poor, 5 = Excellent) |
| Colour tolerances | DE* = 1.0 max. |
| Colour strength | 100 ± 3% |
| Uses | |
| Inks | Offset, Letterpress, Liquid Ink (solvent & WB) |
| Paints | Air drying, WB, Powder Coating |