Lonocyanine Green 3G-220 |
COLOUR INDEX | |
C I Identity | : Pigment Green 7 |
C I Number | : 74260 |
TSCA, USA | : CAS No.: 1328-53-6 |
EINECS No. | : 215-524-7 |
MITI, Japan | : Existing Chemical Substances List No. (5)3315 |
STANDARD SPECIFICATION | |
Physical form | : Fine dry powder |
Volatile matter | : 1.0% max. |
Matter soluble in water | : 1.0% max. |
Bulk density | : 0.37-0.40 g/cc |
Oil Absorption | :30- 35 g/100 g pigment |
pH 5% slurry | : 6.5-8.5 |
Texture | : Soft |
PCB content | : Less than 10 ppm |
Heat stability | : 260 oC/5 min |
Resistance to Solvents (1-5 Scale; 1-Poor, 5-Excellent) | |
Ethanol |
: 5 |
MEK |
: 4-5 |
Toluene |
: 5 |
White Spirit |
: 5 |
Ethyl Acetate |
: 5 |
Resistance to Acid (5%) | : 5 |
Resistance to Alkali (2%) | : 5 |
FASTNESS PROPERTIES | |
Light fastness | : 8 (1-8 scale : 1 Poor, 8 Excellent) |
Weather fastness | : 4-5 (1-5 scale : 1 Poor, 5 Excellent) |
Migration fastness | : 5 (1-5 scale : 1 Poor, 5 Excellent) |
Colour tolerances | : DE* = 1.0 max. |
Colour strength | : 100 ± 3% |
Uses | |
Inks | : Offset, Letterpress, Liquid Ink (Sovlvt & WB). |
Paints | :Air drying, WB, Powder Coating. |
Plastics | : PVC, PE,PP,PS, Leather Cloth. |
Others | : Textiles, Aq. Dispersions, Rubber, Dry Colour, |
Artist’s Colours, Detergent, Cements Tiles. | |
The information content in this sheet is to the best of our knowledge, true and correct. No warranty expressed or implied. The use should be based upon the customer’s own investigations and appraisal. No recommendation should be construed as an inducement to use a material in infringement of patents. |