Copper Phthalocyanine (CPC) |
Process: CPC is manufactured by Urea-Phthalic melt process using high boiling solvent and Copper Chloride. |
Technical Specifications |
|
Name of the Product | : Copper Phthalocyanine |
CAS NO. | : 147 - 14 -8 |
Chemical Formula | :C32H16N8Cu |
Molecular Weight | :576 |
SR. No. | Properties | Specifications |
1 | Physical form | Fine Powder |
2 | Colour | Blue |
3 | Bulk Density | 280 kg/m3 |
4 | pH 2% aqueous solution | 7.0 to 8.0 |
5 | Water Solubles | 1.0% (max.) |
6 | Total Cu Content | 10.5 % |
7 | Free Cu Content | 1.0 % (max.) |
8 | Purity (By Acid Pasting) | 96 % |
Applications:
In preparation of Alpha and Beta Blues. For the manufacture of Green Pigment, Various Dyes etc.